ISKANDAR PUTERI NIGHT MARATHON is an ANNUAL international marathon event designated to promote Iskandar Puteri and the State of Johor to the world. Featuring spectacular courses in iconic destinations, Iskandar Puteri Night Marathon events focus on delivering the race of a lifetime to athletes of all ages and abilities, and creating a memorable spectator experience that captures all the excitement and emotion of this inspirational sport. The Iskandar Puteri Night Marathon opens 4 different distance race to men and women. The top 10 winners will be rewarded with prize money.
The courses will take runners around the Medini area which boasts its newly-built EduCity and Johor’s sports hub constructed while maintaining the natural tropical environment of the state. Runners will also pass Legoland Malaysia, along undulating roads with low rise and fall that will offer runners a more exciting run and the chance to clock better times. A loop course, along flat, tree-lined streets that surround Johor’s new administrative centre featuring a collection of architecturally aesthetic structures surrounded by natural green landscapes ideal for outdoor sports. The race will start and end at Dataran Mahkota, Kota Iskandar, Iskandar Puteri, Johor where fans and family will be waiting to cheer their loved ones to the finish line. Registration Is Open Until 31 January 2018~ Register Now!
Race Day Programme
TIME | TENTATIVE |
---|
5.30 pm | Emcee Announcement & Performances |
6.00 pm | Arrival of Participants |
7.11 pm | Maghrib Prayer Azan |
7.30 pm | Opening Speech & Technical Announcement |
7.35 pm | VIP Arrival's (Exco and Sponsor) |
7.40 pm | Warming Up Session by Fitness Trainer |
7.55 pm | Participants 42KM to Report For Full Marathon (Men & Women) |
8.00 pm | Flag Off : Category 42KM by Exco Johor |
8.07 pm | Isya' Prayer Azan |
8.20 pm | Stage Performance |
8.30 pm | Arrival of YAB Dato' Mohamed Khaled bin Nordin, Menteri Besar Johor |
8.40 pm | Participants 21M to Report For Half Marathon (Men & Women) |
8.45 pm | Flag Off : Category 21KM by MB Johor |
8.55 pm | Participants 10KM to Report (Men & Women) |
9.00 pm | Flag Off : Category 10KM by MB Johor |
9.10 pm | Participants 5KM to Report For Fun Run (Men & Women) |
9.15 pm | Flag Off : Category 5KM by MB Johor |
9.30 pm | Appreciation Dinner |
9.45 pm | Welcoming Speech by Exco |
10.00 pm | Speech by MB Johor |
10.30 pm | Photo Session With VIP |
10.45 pm | Departure of MB Johor |
11.00 pm | Prize Giving Ceremony for Category 10KM (Men & Women) |
11.30 am | Prize Giving Ceremony fo Category 21KM (Men & Women) |
12.00 am | Prize Giving Ceremony for Category 42KM (Men & Women) |
12.30 am | Lucky Draw |
3.00 am | End |
Categories
CODE | CATEGORY | FLAG OFF | CUT OFF TIME | NOTES |
---|
A / B | 42KM - Men / Women | 8.00 pm | 3.00 am (7H) | Competitive Run |
C / D | 21KM - Men / Women | 8.45 pm | 12.45 am (4H) | Competitive Run |
E / F | 10KM - Men / Women | 9.00 pm | 11.30 pm (2.5H) | Competitive Run |
G / H | 5KM - Men / Women | 9.15 pm | 11.15 pm (2H) | Fun Run |
Registration
Registration is open on 31 August 2017 until 31 January 2018.
Before you register, please take note of the following age restriction imposed for each category.
CATEGORY | AGE REQUIREMENT |
---|
A (42KM Men) & B (42KM Women) | Participants for the Marathon must be 18 years old or older as of Event Day |
C (21KM Men) & D (21KM Women) | Participants for the Half Marathon must be 16 years old or older as of Event Day |
E (10KM Men) & F (10KM Women) | Participants for the 10 km races must be 15 years old or older as of Event Day |
G (5KM Men) & H (5KM Women) | Participants for the Fun Run must be 13 years old or older as of Event Day |
Entry Fees
Early Bird : 31 August 2017 – 30 September 2017
Normal : 1 October 2017 – 31 January 2018
CODE | CATEGORY | MALAYSIA | INTERNATIONAL |
---|
Early Bird | Normal | Early Bird | Normal |
---|
A / B | 42 KM - Men / Women Open | 90 | 100 | 130 | 150 |
C / D | 21 KM - Men / Women Open | 80 | 90 | 120 | 140 |
E / F | 10 KM - Men / Women Open | 65 | 70 | 100 | 120 |
G / H | 5 KM - Men / Women Open | 55 | 60 | 90 | 110 |
Incentives
CODE | CATEGORIES | RUNNING T-SHIRT | FINISHER'S T-SHIRT | FINISHER'S MEDAL | TIMING CHIP | E-CERT | GOODIES |
---|
A | 42 KM - Men | | | | | | |
B | 42 KM - Women | | | | | | |
C | 21 KM - Men | | | | | | |
D | 21 KM - Women | | | | | | |
E | 10 KM - Men | | | | | | |
F | 10 KM - Women | | | | | | |
G | 5 KM - Men | | | | | | |
H | 5 KM - Women | | | | | | |
Running & Finisher's Tshirts!
Super awesome Iskandar Puteri Night Marathon 2018 running and finisher's tshirts! Running tshirts come in white and Finisher's tshirts come in black with side stripes for both 42 and 21KM finishers!
RUNNING T-SHIRT
42 KM FINISHER’S T-SHIRT
21 KM FINISHER’S T-SHIRT
Medal! Medal! Medal!
Super awesome Iskandar Puteri Night Marathon 2018 medals for your collection! Medals are given to finishers for ALL categories! 42, 21, 10 and 5KM! They all come in GOLD color!!
E-cert
All finishers will be provided with printable Iskandar Puteri Night Marathon 2018 e-certificate that can be downloaded from our website.
Bib! Bib! Bib!
Bib number in 4 different colors for 4 different categories. 42KM, 21KM, 10KM and 5KM. 42KM comes in orange, 21KM comes in magenta, 10KM comes in cyan and 5KM comes in green!
Cash! Cash! Cash!
Cash prizes for open category totalling RM70,000.00. We also give out RM27,000.00 cash prizes for Best Malaysians!
2018 PRIZE MONEY – OPEN CATEGORY (IN MYR)
CODE | CATEGORY | 1st | 2nd | 3rd | 4th | 5th | 6th | 7-10th | TOTAL |
---|
A | 42 KM – Men | 4,000.00 | 3,000.00 | 2,500.00 | 2,000.00 | 1,500.00 | 800 | 700 | 16,600.00 |
B | 42 KM – Women | 4,000.00 | 3,000.00 | 2,500.00 | 2,000.00 | 1,500.00 | 800 | 700 | 16,600.00 |
C | 21 KM – Men | 3,000.00 | 2,500.00 | 2,000.00 | 1,000.00 | 800 | 600 | 500 | 11,900.00 |
D | 21 KM – Women | 3,000.00 | 2,500.00 | 2,000.00 | 1,000.00 | 800 | 600 | 500 | 11,900.00 |
E | 10 KM – Men | 1,500.00 | 1,200.00 | 1,000.00 | 700 | 500 | 400 | 300 | 6,500.00 |
F | 10 KM – Women | 1,500.00 | 1,200.00 | 1,000.00 | 700 | 500 | 400 | 300 | 6,500.00 |
|
|
|
|
|
|
|
|
| 70,000.00 |
2018 PRIZE MONEY – BEST MALAYSIANS (IN MYR)
|
|
|
|
|
|
|
|
|
---|
CODE | CATEGORY | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
A | 42KM MEN | 2,000.00 | 1,800.00 | 1,600.00 | 1,400.00 | 1,200.00 | 1,000.00 | 9,000.00 |
B | 42KM WOMEN | 2,000.00 | 1,800.00 | 1,600.00 | 1,400.00 | 1,200.00 | 1,000.00 | 9,000.00 |
C | 21KM MEN | 1,000.00 | 900.00 | 800.00 | 700.00 | 600.00 | 500.00 | 4,500.00 |
D | 21KM WOMEN | 1,000.00 | 900.00 | 800.00 | 700.00 | 600.00 | 500.00 | 4,500.00 |
|
|
|
|
|
|
|
| 27,000.00 |
Visit us at https://ipnm.my/ or https://www.facebook.com/IPNM2018/