Event Information
Event Date
| 16th October 2022 |
Event Time
| 6.00 am – 11.00 am
|
Event Venue
| Taman Tasik Cempaka, Bandar Baru Bangi, Selangor.
|
Category & Fee
DISTANCE | CATEGORY | AGE | EARLY BIRD | NORMAL PRICE | LATE PRICE |
21KM | MEN OPEN | 17 YEARS AND ABOVE | RM 70.00 | RM 77.00 | RM 85.00 |
21KM | WOMEN OPEN | 17 YEARS AND ABOVE | RM 70.00 | RM 77.00 | RM 85.00 |
21KM | MEN VETERAN | 40 YEARS AND ABOVE | RM 70.00 | RM 77.00 | RM 85.00 |
21KM | WOMEN VETERAN | 35 YEARS AND ABOVE | RM 70.00 | RM77.00 | RM 85.00 |
10KM | MEN OPEN | 17 YEARS AND ABOVE | RM 55.00 | RM 60.00 | RM 65.00 |
10KM | WOMEN OPEN | 17 YEARS AND ABOVE | RM 55.00 | RM 60.00 | RM 65.00 |
10KM | MEN VETERAN | 40 YEARS AND ABOVE | RM 55.00 | RM 60.00 | RM 65.00 |
10KM | WOMEN VETERAN | 35 YEARS AND ABOVE | RM 55.00 | RM 60.00 | RM 65.00 |
5KM | FUN RUN OPEN TO ALL - Runners aged below 15 must be accompanied by at least one parent | RM 45.00 | RM 50.00 | RM 55.00 |
** EARLY BIRD until 15 May 2022
** NORMAL PRICE 1 16 May 2022 – 31 August 2022
** Late Entry 1 September 2022 – 5 October 2022
** Price is exclusive of online charging fees
Participant Entitlement
Description | 21KM | 10KM | 5KM |
Microfiber Running Tee | √ | √ | √ |
Microfiber Finisher Tee | √ | X | X |
Finisher Medal | √ | √ | √ |
E-Certificate | √ | √ | X |
Certificate | X | X | √ |
Refreshment | √ | √ | √ |
Personalized Bib Number | √ | √ | √ |
Timing Chip | √ | √ | X |
Race Kit Collection
Flag Off Time
Category
| Time
|
21KM
| 6:00AM
|
10KM
| 6:45AM
|
5KM
| 7:00AM
|
Cut Off Time
Category
| Time
|
21KM
| 3.5 HOURS
|
10KM
| 2.5 HOURS
|
5KM
| 1.5 HOURS
|
Running Tee Design
Finisher Tee 21KM Design
Sizing Chart
Finisher Medal Design for 21KM, 10KM and 5KM categories
Registration Closing Date
- 6 October 2022
- Or base on first come first serve (5000 participants only)
- On-the-spot entries will not be entertained.
Prizes
DISTANCE | CATEGORY | PRIZES |
21KM | MEN OPEN 17 YEARS AND ABOVE | 1ST : RM 700.00 (Cash RM 500 and Voucher worth RM 200) + Trophy 2nd : RM 600.00 (Cash RM 400 and Voucher worth RM 200) + Trophy 3rd : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 4th-5th : RM 400.00(Cash RM 200 and Voucher worth RM 200) + Trophy 6TH-10TH : Trophy
|
21KM | WOMEN OPEN 17 YEARS AND ABOVE | 1ST : RM 700.00 (Cash RM 500 and Voucher worth RM 200) + Trophy 2nd : RM 600.00 (Cash RM 400 and Voucher worth RM 200) + Trophy 3rd : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 4th-5th : RM 400.00(Cash RM 200 and Voucher worth RM 200) + Trophy 6TH-10TH : Trophy |
21KM | MEN VETERAN 40 YEARS AND ABOVE | 1ST : RM 700.00 (Cash RM 500 and Voucher worth RM 200) + Trophy 2nd : RM 600.00 (Cash RM 400 and Voucher worth RM 200) + Trophy 3rd : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 4th-5th : RM 400.00(Cash RM 200 and Voucher worth RM 200) + Trophy 6TH-10TH : Trophy |
21KM | WOMEN VETERAN 35 YEARS AND ABOVE | 1ST : RM 700.00 (Cash RM 500 and Voucher worth RM 200) + Trophy 2nd : RM 600.00 (Cash RM 400 and Voucher worth RM 200) + Trophy 3rd : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 4th-5th : RM 400.00 (Cash RM 200 and Voucher worth RM 200) + Trophy 6TH-10TH : Trophy |
DISTANCE | CATEGORY | PRIZES |
10KM | MEN OPEN 17 YEARS AND ABOVE | 1ST : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 2nd : RM 400.00 (Cash RM 200 and Voucher worth RM 200) + Trophy 3rd : RM 300.00 (Cash RM 100 and Voucher worth RM 200) + Trophy 4th-5th : RM 200.00 (Voucher worth RM 200)+ Trophy 6th-10th : Trophy |
10KM | WOMEN OPEN 17 YEARS AND ABOVE | 1ST : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 2nd : RM 400.00 (Cash RM 200 and Voucher worth RM 200) + Trophy 3rd : RM 300.00 (Cash RM 100 and Voucher worth RM 200) + Trophy 4th-5th : RM 200.00 (Voucher worth RM 200) + Trophy 6th-10th : Trophy |
10KM | MEN VETERAN 40 YEARS AND ABOVE | 1ST : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 2nd : RM 400.00 (Cash RM 200 and Voucher worth RM 200) + Trophy 3rd : RM 300.00 (Cash RM 100 and Voucher worth RM 200) + Trophy 4th-5th : RM 200.00 (Voucher worth RM 200) + Trophy 6th-10th : Trophy |
10KM | WOMEN VETERAN 35 YEARS AND ABOVE | 1ST : RM 500.00 (Cash RM 300 and Voucher worth RM 200) + Trophy 2nd : RM 400.00 (Cash RM 200 and Voucher worth RM 200) + Trophy 3rd : RM 300.00 (Cash RM 100 and Voucher worth RM 200) + Trophy 4th-5th : RM 200.00 (Voucher worth RM 200) + Trophy 6th-10th : Trophy |
Event tentative schedule (16th October 2022)
TIME | PROGRAMMES |
6.00 am | |
6.45am | |
7.00 am | |
7.00 am – 10.00 am | |
9.30 am – 10.30 am | - Closing & Prize giving ceremony
|
11.30 am | |