Cassia Half Marathon will be organized at Stadium Negeri Batu Kawan, Penang on 6th November 2016 (Sunday).
* For online registration, please visit this website https://event.howei.com/node/685/registration/select
* FOR FURTHER ENQUIRIES PLEASE CONTACT OR WHATSAPP *
0164274906 ( Magandren )
0149002925 ( Ravines )
Flag Off Time
- 21km : 6.30 am
- 10km : 6.40 am
- 5km : 7.00 am
- 3km : 7.10 am
- Fun Run : 7.15 am
Race Kit Collection
Date : 5th November 2016
Time : 10.00 am - 6.00 pm
Venue : Stadium Negeri Batu Kawan, Penang
Category and Fee
Group | Category | Distance | Fee (RM) |
A | 21km Half Men Open ( age 18 - 44 ) | 21km | 50 |
B | 21km Half Women Open ( age 18 - 44 ) | 21km | 50 |
C | 10km Men Open ( age 18 - 44 ) | 10km | 40 |
D | 10km Women Open( age 18 - 44 ) | 10km | 40 |
E | 10km Men Veteran ( age 45 & above ) | 10km | 40 |
F | 10km Women Veteran ( age 40 & above ) | 10km | 40 |
G | 5km - Secondary School Boys ( age 16 - 17 ) | 5km | 25 |
H | 5km - Secondary School Girls ( age 16 - 17 ) | 5km | 25 |
J | 5km - Secondary School Boys ( age 13 - 15 ) | 5km | 25 |
K | 5km - Secondary School Girls ( age 13 - 15 ) | 5km | 25 |
L | 3km - Primary School Boys ( age 9 -12 ) | 3km | 15 |
M | 3km - Primary School Girls ( age 9 -12 ) | 3km | 15 |
N | Fun Run ( Open to all age) | 5km | 15 |
Prizes
Group | Winning Cash Prizes (RM) |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
A | 800 | 500 | 300 | 200 | 100 | 50 | 50 | 50 | 50 | 50 |
B | 800 | 500 | 300 | 200 | 100 | 50 | 50 | 50 | 50 | 50 |
C | 400 | 300 | 200 | 100 | 50 | 30 | 30 | 30 | 30 | 30 |
D | 400 | 300 | 200 | 100 | 50 | 30 | 30 | 30 | 30 | 30 |
E | 300 | 200 | 100 | 50 | 50 | 30 | 30 | 30 | 30 | 30 |
F | 300 | 200 | 100 | 50 | 50 | 30 | 30 | 30 | 30 | 30 |
G | 200 | 150 | 100 | 50 | 50 | 30 | 30 | 30 | 20 | 20 |
H | 200 | 150 | 100 | 50 | 50 | 30 | 30 | 30 | 20 | 20 |
J | 150 | 100 | 70 | 50 | 50 | 30 | 30 | 30 | 20 | 20 |
K | 150 | 100 | 70 | 50 | 50 | 30 | 30 | 30 | 20 | 20 |
L | 100 | 80 | 60 | 40 | 30 | 20 | 20 | 20 | 10 | 10 |
M | 100 | 80 | 60 | 40 | 30 | 20 | 20 | 20 | 10 | 10 |
- A certificate of participation and a finishers medal will be awarded to participants who have completed the run
- Cash prizes will be given to top 10 finishers of each categories except for the fun run category