Challenge Putrajaya Half Marathon 2017 will be organized at Dataran Perbandaran Putrajaya, Presint 3, Putrajaya on 16th April 2017(Sunday).
* For online registration, please visit this website http://checkpointspot.asia/Event/EventInfo.aspx?EventCode=VTb1jaY0haw%3d
Distance: 21km || 10km || 5km
Closing Date: 28th Feb 2017 or first 12,000 entries
Categories
| Age Group | Distance | Cut Off Time | Starting Time | Slots |
A - Half Marathon-Men | 18 years old and above (born 1998 & before) | 21 KM | 3 hrs 30 minutes |
| 4,500 |
B - Half Marathon-Women | 18 years old and above (born 1998 & before) |
C - Half Marathon-Men Jr Veteran | 40 - 49 years old (born 1967 - 1976) |
D - Half Marathon-Men Sr Veteran | 50 years old and above (born 1966 & before) |
E - Half Marathon-Women Veteran | 40 years old and above (born 1976 & before) |
F - 10 KM-Men | 16 years old and above (born 2000 & before) | 10 KM | 80 minutes |
| 4,500 |
G - 10 KM-Women | 16 years old and above (born 2000 & before) |
H - 5 KM Fun Run | 7 years old and above (born 2009 & before) | 5 KM |
|
| 3,000 |
Entry Fees:
| Entry Fee | Early Bird (until 31st December 2016) |
A - Half Marathon-Men | RM70.00 | RM60.00 |
B - Half Marathon-Women | RM70.00 | RM60.00 |
C - Half Marathon-Men Jr Veteran | RM70.00 | RM60.00 |
D - Half Marathon-Men Sr Veteran | RM70.00 | RM60.00 |
E - Half Marathon-Women Veteran | RM70.00 | RM60.00 |
F - 10 KM-Men | RM60.00 | RM50.00 |
G - 10 KM-Women | RM60.00 | RM50.00 |
H - 5 KM Fun Run | RM50.00 | RM45.00 |
** EARLY BIRD until 31st December 2016
Prizes
| Distance | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
A - Half Marathon-Men | 21KM | RM2,000 | RM1,500 | RM1,200 | RM800 | RM500 | RM100 |
B - Half Marathon-Women | 21KM | RM2,000 | RM1,500 | RM1,200 | RM800 | RM500 | RM100 |
C - Half Marathon-Men Jr Veteran | 21KM | RM1,500 | RM1,000 | RM700 | RM500 | RM400 | RM100 |
D - Half Marathon-Men Sr Veteran | 21KM | RM1,500 | RM1,000 | RM700 | RM500 | RM400 | RM100 |
E - Half Marathon-Women Veteran | 21KM | RM1,000 | RM800 | RM700 | RM400 | RM300 | RM100 |
F - 10 KM-Men | 10KM | RM700 | RM400 | RM300 | RM200 | RM100 | RM50 |
G - 10 KM-Women | 10KM | RM700 | RM400 | RM300 | RM200 | RM100 | RM50 |
Entitlement:
| 21 KM | 10 KM | 5 KM |
Event T-Shirt | ✓ | ✓ | ✓ |
Personalized Bib (with timing chip) | ✓ | ✓ |
|
Personalized Bib (without timing chip) |
|
| ✓ |
Prize Top 10 Finisher (All Category) | ✓ | ✓ | N/A |
Trophy Top 3 Finisher (All Category) | ✓ | ✓ | N/A |
Finisher Medal | ✓ | ✓ | ✓ |
E-Certificate | ✓ | ✓ |
|
Certificate |
|
| ✓ |
Goodies Bag | ✓ | ✓ | ✓ |
Light Breakfast | ✓ | ✓ | ✓ |
Race Pack Collection:
Date: 1st - 2nd April 2017
Time: 10:00am - 6:00pm
Venue: Geleria, Putrajaya
Running Vest
Finisher T-Shirt
Event T-Shirt
Event T-Shirt